कक्षा 9 वी एवं 11 वी की जमा की जानेवाली परीक्षा फीस का जिलावार  विवरण | 
class-09 class-11 Total
S.NO. DIVISION DISTRICT SCHOOL COUNT STUDENT COUNT AMOUNT STUDENT COUNT AMOUNT STUDENT COUNT AMOUNT DIVISION TOTAL AMOUNT
1 BHOPAL RAJGARH 216 16951 1101815 9981 648765 26932 1750580 7441135
2 BHOPAL VIDISHA 205 16092 1045980 8227 534755 24319 1580735
3 BHOPAL SEHORE 231 13122 852930 9905 643825 23027 1496755
4 BHOPAL RAISEN 185 14976 973440 7454 484510 22430 1457950
5 BHOPAL BHOPAL 131 11172 726180 6599 428935 17771 1155115
6 GWALIOR SHIVPURI 217 18418 1197170 7671 498615 26089 1695785 8838310
7 GWALIOR MORENA 178 15182 986830 5447 354055 20629 1340885
8 GWALIOR GUNA 126 12597 818805 6319 410735 18916 1229540
9 GWALIOR BHIND 170 11640 756600 6140 399100 17780 1155700
10 GWALIOR GWALIOR 139 11167 725855 5747 373555 16914 1099410
11 GWALIOR ASHOKNAGAR 99 9372 609180 5033 327145 14405 936325
12 GWALIOR DATIA 122 7844 509860 3572 232180 11416 742040
13 GWALIOR SHEOPUR 76 6728 437320 3097 201305 9825 638625
14 INDORE DHAR 286 21337 1386905 12207 793455 33544 2180360 10772450
15 INDORE KHARGONE 231 17381 1129765 8765 569725 26146 1699490
16 INDORE INDORE 164 14475 940875 9634 626210 24109 1567085
17 INDORE KHANDWA 188 16192 1052480 7220 469300 23412 1521780
18 INDORE JHABUA 124 12994 844610 6747 438555 19741 1283165
19 INDORE BARWANI 152 11078 720070 6070 394550 17148 1114620
20 INDORE ALIRAJPUR 92 7458 484770 4341 282165 11799 766935
21 INDORE BURHANPUR 89 6854 445510 2977 193505 9831 639015
22 JABALPUR CHHINDWARA 365 27470 1785550 15758 1024270 43228 2809820 15443545
23 JABALPUR BALAGHAT 256 26020 1691300 16025 1041625 42045 2732925
24 JABALPUR SEONI 221 20862 1356030 12331 801515 33193 2157545
25 JABALPUR JABALPUR 197 18765 1219725 9087 590655 27852 1810380
26 JABALPUR MANDLA 207 14983 973895 10679 694135 25662 1668030
27 JABALPUR KATNI 176 17222 1119430 8412 546780 25634 1666210
28 JABALPUR NARSINGHPUR 171 13284 863460 8746 568490 22030 1431950
29 JABALPUR DINDORI 138 10982 713830 6967 452855 17949 1166685
30 NARMADAPURAM BETUL 279 20722 1346930 11227 729755 31949 2076685 3818945
31 NARMADAPURAM HOSHANGABAD 166 11618 755170 5810 377650 17428 1132820
32 NARMADAPURAM HARDA 85 6374 414310 3002 195130 9376 609440
33 REWA SATNA 294 26954 1752010 14456 939640 41410 2691650 8378760
34 REWA REWA 261 23279 1513135 12874 836810 36153 2349945
35 REWA SIDHI 204 17611 1144715 10227 664755 27838 1809470
36 REWA SINGRAULI 149 15167 985855 8336 541840 23503 1527695
37 SAGAR SAGAR 326 30590 1988350 19744 1283360 50334 3271710 11460475
38 SAGAR CHHATARPUR 211 26621 1730365 15484 1006460 42105 2736825
39 SAGAR DAMOH 166 19455 1264575 11804 767260 31259 2031835
40 SAGAR TIKAMGARH 151 16117 1047605 7373 479245 23490 1526850
41 SAGAR PANNA 134 13111 852215 7582 492830 20693 1345045
42 SAGAR NIWARI 58 5475 355875 2959 192335 8434 548210
43 SHAHDOL SHAHDOL 174 13979 908635 8143 529295 22122 1437930 3365960
44 SHAHDOL ANUPPUR 134 9387 610155 6007 390455 15394 1000610
45 SHAHDOL UMARIA 132 9360 608400 4908 319020 14268 927420
46 UJJAIN UJJAIN 202 15120 982800 7609 494585 22729 1477385 7803315
47 UJJAIN DEWAS 181 13531 879515 8689 564785 22220 1444300
48 UJJAIN MANDSAUR 166 13245 860925 7446 483990 20691 1344915
49 UJJAIN RATLAM 183 13768 894920 5698 370370 19466 1265290
50 UJJAIN SHAJAPUR 116 9223 599495 5599 363935 14822 963430
51 UJJAIN NEEMUCH 120 8054 523510 4294 279110 12348 802620
52 UJJAIN AGAR MALWA 63 5395 350675 2380 154700 7775 505375
Grand Total 9107 766774 49840310 422809 27482585 1189583 77322895
*जिले के नाम पर क्लिक कर विद्यालयवार जानकारी प्राप्त करे